Unisa Courses And Fees
Unisa Courses And Fees
Unisa Courses And Fees: Below are the prescribed fees, together with the payment dates and minimum fees due by those dates, for the different honours and 4th-year modules and degrees. All fees must be paid with the correct reference number in the correct bank account or the university will not be able to process your registration before the appropriate closing date. In the event that a letter from an employer/sponsor confirming that they assume responsibility for payment is provided, a quotation may be provided by the university to the employer/sponsor.
Unisa Application Fee:
In general, the application fee is R115
Unisa Prescribed Courses and Fees(per subject group)
Description | Semester | Total | Minimum amount payable on registration | Due by 31 March 2020 |
Due by 15 May 2020 |
Due by 15 Aug 2020 |
Subject in Education; Law; Psychology; Public Administration and Services | ||||||
Half module | YEAR | R1,195.00 | R395.00 | R400.00 | R400.00 | |
Module | S1 | R2,390.00 | R790.00 | R1,600.00 | ||
S2 | R2,390.00 | R790.00 | R1,600.00 | |||
YEAR | R2,390.00 | R790.00 | R800.00 | R800.00 | ||
Module / Paper | S1 | R4,695.00 | R1,550.00 | R3,145.00 | ||
S2 | R4,695.00 | R1,550.00 | R3,145.00 | |||
YEAR | R4,695.00 | R1,550.00 | R1,572.00 | R1,573.00 | ||
Year module / Paper 36 credits |
YEAR | R6,935.00 | R2,290.00 | R2,322.00 | R2,323.00 | |
Subjects inĀ Economics and Management Studies; Communication and Journalism; Computer and Information Sciences; Languages; Linguistics and Literature; Philosophy; Religion and Theology; Social Sciences | ||||||
Half module | YEAR | R1,140.00 | R380.00 | R380.00 | R380.00 | |
Module | S1 | R2,285.00 | R755.00 | R1,530.00 | ||
S2 | R2,285.00 | R755.00 | R1,530.00 | |||
YEAR | R2,285.00 | R755.00 | R765.00 | R765.00 | ||
Module / Paper | S1 | R4,460.00 | R1,470.00 | R2,990.00 | ||
S2 | R4,460.00 | R1,470.00 | R2,990.00 | |||
YEAR | R4,460.00 | R1,470.00 | R1,495.00 | R1,495.00 | ||
Year module / Paper 36 credits |
YEAR | R6,530.00 | R2,155.00 | R2,187.00 | R2,188.00 | |
Subjects in Architecture and the Built Environment; Engineering; Family Ecology and Consumer Sciences; and Mathematics and Statistics | ||||||
Half module | YEAR | R1,140.00 | R380.00 | R380.00 | R380.00 | |
Module | S1 | R2,285.00 | R755.00 | R1,530.00 | ||
S2 | R2,285.00 | R755.00 | R1,530.00 | |||
YEAR | R2,285.00 | R755.00 | R765.00 | R765.00 | ||
Year module / Paper | S1 | R4,460.00 | R1,470.00 | R2,990.00 | ||
S2 | R4,460.00 | R1,470.00 | R2,990.00 | |||
YEAR | R4,460.00 | R1,470.00 | R1,495.00 | R1,495.00 | ||
Year module / Paper 36 credits |
YEAR | R6,530.00 | R2,155.00 | R2,187.00 | R2,188.00 | |
Subjects in Agriculture, Agricultural Operations and Related Sciences; Visual and Performing Arts; Health Professions and Related Clinical Sciences; Life Sciences; and Physical Sciences | ||||||
Half module | YEAR | R1,140.00 | R380.00 | R380.00 | R380.00 | |
Module | S1 | R2,285.00 | R755.00 | R1,530.00 | ||
S2 | R2,285.00 | R755.00 | R1,530.00 | |||
YEAR | R2,285.00 | R755.00 | R765.00 | R765.00 | ||
Year module / Paper | S1 | R4,460.00 | R1,470.00 | R2,990.00 | ||
S2 | R4,460.00 | R1,470.00 | R2,990.00 | |||
YEAR | R4,460.00 | R1,470.00 | R1,495.00 | R1,495.00 | ||
Year module / Paper 36 credits |
YEAR | R6,530.00 | R2,155.00 | R2,187.00 | R2,188.00 |
UNISA Contact Infomation
Please contact Unisa at the following address:
- Preller Street, Muckleneuk Ridge, Pretoria
- Sunnyside campus (applications, registrations & learning centre):
- Cnr Justice Mahomed & Steve Biko Streets, Sunnyside, Pretoria
- Tel: 0800 005 311
- Email: unisa@whistleblowing.co.za
Visit Unisa’s Official Website for more details.